MU 2.6
Full specifications
| Pixel pitch (nominal) | P2.6 |
|---|---|
| Pixel pitch (exact) | n/a |
| Brightness | 800 to 1,000 nits |
| Refresh rate | ≥3,840 Hz |
| Grayscale | n/a |
| Contrast ratio | n/a |
| Viewing angle (H / V) | 160° / 120° |
| Color temperature | n/a |
| Frame rate | n/a |
| Cabinet size (W × H × D) | 500 × 500 × 73 mm / 500 × 1,000 × 73 mm |
| Cabinet weight | 7.6 kg / 12.6 kg |
| Cabinet resolution | 192 × 192 / 192 × 384 |
| Frame material | n/a |
| Module size | 250 × 250 mm |
| Module resolution | n/a |
| LED package | n/a |
| Scan rate | n/a |
| Power consumption (max) | 450 W/㎡ (±15%) |
| Power consumption (avg) | 150 W/㎡ (±15%) |
| Maintenance | Front / rear |
| Curve angles | ±7.5° (optional ±15°) |
| 90° corner | n/a |
| Max hanging | n/a |
| Max stacking | n/a |
| Noise | n/a |
| IP rating | IP50 |
| Operating temperature | n/a |
| Certifications | CE, FCC, ETL |
| Control system | Nova |
“n/a” means the figure was not found in the vendor’s public documents. See our methodology for how we normalize power and brightness figures.
Notes
500 × 500 and 500 × 1,000 cabinets mix vertically; compatible with MG9 / MG10 / Xtra series.
Sources
Specs transcribed 2026-09-26. Data confidence: medium (high = official spec PDF, medium = official product page, low = dealer/third-party cross-check). Confirm critical specs with the vendor before buying.
MU 3.9
Full specifications
| Pixel pitch (nominal) | P3.9 (≈P3.91) |
|---|---|
| Pixel pitch (exact) | n/a |
| Brightness | 800 to 1,000 nits |
| Refresh rate | ≥3,840 Hz |
| Grayscale | n/a |
| Contrast ratio | n/a |
| Viewing angle (H / V) | 160° / 120° |
| Color temperature | n/a |
| Frame rate | n/a |
| Cabinet size (W × H × D) | 500 × 500 × 73 mm / 500 × 1,000 × 73 mm |
| Cabinet weight | 7.6 kg / 12.6 kg |
| Cabinet resolution | 128 × 128 / 128 × 256 |
| Frame material | n/a |
| Module size | 250 × 250 mm |
| Module resolution | n/a |
| LED package | n/a |
| Scan rate | n/a |
| Power consumption (max) | 420 W/㎡ (±15%) |
| Power consumption (avg) | 140 W/㎡ (±15%) |
| Maintenance | Front / rear |
| Curve angles | ±7.5° (optional ±15°) |
| 90° corner | n/a |
| Max hanging | n/a |
| Max stacking | n/a |
| Noise | n/a |
| IP rating | IP50 |
| Operating temperature | n/a |
| Certifications | CE, FCC, ETL |
| Control system | Nova |
“n/a” means the figure was not found in the vendor’s public documents. See our methodology for how we normalize power and brightness figures.
Notes
500 × 500 and 500 × 1,000 cabinets mix vertically; compatible with MG9 / MG10 / Xtra series.
Sources
Specs transcribed 2026-09-26. Data confidence: medium (high = official spec PDF, medium = official product page, low = dealer/third-party cross-check). Confirm critical specs with the vendor before buying.