Full specifications
| Pixel pitch (nominal) | P2.6 |
|---|---|
| Pixel pitch (exact) | n/a |
| Brightness | 1,500 nits |
| Refresh rate | 7,680 Hz |
| Grayscale | 16-bit |
| Contrast ratio | 8,000:1 |
| Viewing angle (H / V) | n/a |
| Color temperature | n/a |
| Frame rate | n/a |
| Cabinet size (W × H × D) | 1,000 × 500 × 70 mm / 500 × 500 × 70 mm |
| Cabinet weight | 9.5 kg / 5.5 kg |
| Cabinet resolution | 384 × 192 |
| Frame material | Die-cast magnesium + carbon fiber |
| Module size | 250 × 250 mm |
| Module resolution | n/a |
| LED package | Black SMD 3-in-1 1515 |
| Scan rate | 1/12 |
| Power consumption (max) | 540 W/㎡ |
| Power consumption (avg) | 180 W/㎡ |
| Maintenance | Front / rear |
| Curve angles | n/a |
| 90° corner | n/a |
| Max hanging | 10 m |
| Max stacking | 5 m |
| Noise | n/a |
| IP rating | IP40 / IP21 |
| Operating temperature | n/a |
| Certifications | CE, ETL, FCC, UKCA |
| Control system | n/a |
“n/a” means the figure was not found in the vendor’s public documents. See our methodology for how we normalize power and brightness figures.
Notes
Two cabinet footprints: 1,000 × 500 mm (9.5 kg) and 500 × 500 mm (5.5 kg).
Sources
- Official product page: Absen Saturn
- Official spec sheet (PDF) (Official Absen document hosted on a dealer CDN.)
Specs transcribed 2026-09-26. Data confidence: high (high = official spec PDF, medium = official product page, low = dealer/third-party cross-check). Confirm critical specs with the vendor before buying.