LN2.6
Full specifications
| Pixel pitch (nominal) | P2.6 |
|---|---|
| Pixel pitch (exact) | 2.604 mm |
| Brightness | 1,000 nits |
| Refresh rate | 3,840 Hz (7,680 Hz noted) |
| Grayscale | 16-bit |
| Contrast ratio | 5,000:1 |
| Viewing angle (H / V) | 160° / 140° |
| Color temperature | 3,000 to 10,000 K (adjustable) |
| Frame rate | 50/60 Hz |
| Cabinet size (W × H × D) | 500 × 500 × 79 mm / 500 × 1,000 × 79 mm |
| Cabinet weight | 7.5 kg / 13.5 kg |
| Cabinet resolution | 192 × 192 |
| Frame material | Die-cast aluminum |
| Module size | 250 × 250 mm |
| Module resolution | n/a |
| LED package | n/a |
| Scan rate | n/a |
| Power consumption (max) | 600 W/㎡ |
| Power consumption (avg) | 200 W/㎡ |
| Maintenance | Rear (cabinet); modules front-serviceable (indoor version) |
| Curve angles | −10° to +10° |
| 90° corner | n/a |
| Max hanging | n/a |
| Max stacking | n/a |
| Noise | n/a |
| IP rating | IP50 |
| Operating temperature | n/a |
| Certifications | FCC, CE, cTÜVus, RoHS |
| Control system | n/a |
“n/a” means the figure was not found in the vendor’s public documents. See our methodology for how we normalize power and brightness figures.
Notes
Also available: LN2.6-R 45° cut version, LN2.6-C S-curve version, outdoor LN3.9S (4,000 nits).
Sources
Specs transcribed 2026-09-26. Data confidence: high (high = official spec PDF, medium = official product page, low = dealer/third-party cross-check). Confirm critical specs with the vendor before buying.
LN3.9
Full specifications
| Pixel pitch (nominal) | P3.91 |
|---|---|
| Pixel pitch (exact) | 3.906 mm |
| Brightness | 1,000 nits |
| Refresh rate | 3,840 Hz (7,680 Hz noted) |
| Grayscale | 16-bit |
| Contrast ratio | 5,000:1 |
| Viewing angle (H / V) | 160° / 140° |
| Color temperature | 3,000 to 10,000 K (adjustable) |
| Frame rate | 50/60 Hz |
| Cabinet size (W × H × D) | 500 × 500 × 79 mm / 500 × 1,000 × 79 mm |
| Cabinet weight | 7.5 kg / 13.5 kg |
| Cabinet resolution | 128 × 128 (500 × 500) / 128 × 256 (500 × 1,000) |
| Frame material | Die-cast aluminum |
| Module size | 250 × 250 mm |
| Module resolution | n/a |
| LED package | n/a |
| Scan rate | n/a |
| Power consumption (max) | 600 W/㎡ |
| Power consumption (avg) | 200 W/㎡ |
| Maintenance | Rear (cabinet); modules front-serviceable (indoor version) |
| Curve angles | −10° to +10° |
| 90° corner | n/a |
| Max hanging | n/a |
| Max stacking | n/a |
| Noise | n/a |
| IP rating | IP50 |
| Operating temperature | n/a |
| Certifications | FCC, CE, cTÜVus, RoHS |
| Control system | n/a |
“n/a” means the figure was not found in the vendor’s public documents. See our methodology for how we normalize power and brightness figures.
Notes
Same platform as the LN2.6; only pitch and resolution differ.
Sources
Specs transcribed 2026-09-26. Data confidence: high (high = official spec PDF, medium = official product page, low = dealer/third-party cross-check). Confirm critical specs with the vendor before buying.