Representative models
| Model | Pitch | Brightness | Refresh | Grayscale | Cabinet / weight | Power max | Maint. | IP | Confidence | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| C-Shine Plus P1.953 Indoor | 1.953 mm | n/a | n/a | 14-bit | 500 x 500 x 81 mm · 7 kg | 500 W/㎡ | n/a | Front IP40 / Rear IP40 | high | Source |
| C-Shine Plus P2.604 Indoor | 2.604 mm | 800 nits | n/a | 14-bit | 500 x 500 x 81 mm · 7 kg | 500 W/㎡ | n/a | Front IP40 / Rear IP40 | high | Source |
| C-Shine Plus P2.604 Outdoor | 2.604 mm | n/a | 7,680 Hz | 14-bit | 500 x 500 x 81 mm · 7.5 kg | 520 W/㎡ | n/a | Front IP54 / Rear IP54 | high | Source |
| C-Shine Plus P2.97 Indoor | 2.971 mm | 800 nits | n/a | 14-bit | 500 x 500 x 81 mm · 7 kg | 500 W/㎡ | n/a | Front IP40 / Rear IP40 | high | Source |
| C-Shine Plus P2.97 Outdoor | 2.971 mm | n/a | 7,680 Hz | 14-bit | 500 x 500 x 81 mm · 7.5 kg | 520 W/㎡ | n/a | Front IP54 / Rear IP54 | high | Source |
“n/a” means the figure was not found in the vendor's public documents. Brightness figures are vendor-quoted and may use different measurement conditions; see the methodology.
In-depth breakdown
Sources
- Official product page: QSTECH / Chipshow C-Shine Plus
- Per-model source documents are linked in the Source column above.