Representative models
| Model | Pitch | Brightness | Refresh | Grayscale | Cabinet / weight | Power max | Maint. | IP | Confidence | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| C-Rock P1.953 Indoor | 1.953 mm | n/a | n/a | 14-bit | 500 x 500 x 79 mm · 8 kg | 500 W/㎡ | front | Front IP40 / Rear IP40 | high | Source |
| C-Rock P2.604 Indoor | 2.604 mm | 800 nits | n/a | 14-bit | 500 x 500 x 79 mm · 8 kg | 500 W/㎡ | front | Front IP40 / Rear IP40 | high | Source |
| C-Rock P2.97 Indoor | 2.976 mm | 800 nits | n/a | 14-bit | 500 x 500 x 79 mm · 8 kg | 500 W/㎡ | front | Front IP40 / Rear IP40 | high | Source |
| C-Rock P3.91 Indoor (500x500) | 3.91 mm | 800 nits | n/a | 14-bit | 500 x 500 x 79 mm · 8 kg | 500 W/㎡ | front | Front IP40 / Rear IP40 | high | Source |
| C-Rock P3.91 Indoor (500x1000) | 3.91 mm | 800 nits | 3,840 Hz | 14-bit | 500 x 1000 x 79 mm · 14 kg | 500 W/㎡ | front | Front IP40 / Rear IP40 | high | Source |
“n/a” means the figure was not found in the vendor's public documents. Brightness figures are vendor-quoted and may use different measurement conditions; see the methodology.
Sources
- Official product page: QSTECH / Chipshow C-Rock Series (Indoor / Outdoor)
- Per-model source documents are linked in the Source column above.