Representative models
| Model | Pitch | Brightness | Refresh | Grayscale | Cabinet / weight | Power max | Maint. | IP | Confidence | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| BIM Plus 1.9 | 1.9 mm | 800 nits | n/a | n/a | 1000 x 250 x 42 mm · 5.7 kg | n/a | front | n/a | high | Source |
| BIM Plus 2.6 | 2.6 mm | n/a | n/a | n/a | 1000 x 250 x 42 mm · 5.7 kg | n/a | front | n/a | medium | Source |
| BIM Plus 3.1 | 3.1 mm | n/a | n/a | n/a | 1000 x 250 x 42 mm · 5.7 kg | n/a | front | n/a | medium | Source |
| BIM Plus 3.9 | 3.9 mm | 900 nits | n/a | n/a | 750 x 250 x 42 mm · 4.2 kg | n/a | front | n/a | high | Source |
| BIM Plus 5.2 | 5.2 mm | n/a | n/a | n/a | 750 x 250 x 42 mm · 4.2 kg | n/a | front | n/a | medium | Source |
“n/a” means the figure was not found in the vendor's public documents. Brightness figures are vendor-quoted and may use different measurement conditions; see the methodology.
Sources
- Official product page: LianTronics BIM Plus
- Per-model source documents are linked in the Source column above.