Representative models
| Model | Pitch | Brightness | Refresh | Grayscale | Cabinet / weight | Power max | Maint. | IP | Confidence | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| BIM Plus-X 1.5 | 1.5 mm | n/a | 3,840 Hz | n/a | 1000 x 500 x 42 mm · 11 kg | 550 W/㎡ | front | IP30 | high | Source |
| BIM Plus-X 1.9 | 1.9 mm | n/a | 3,840 Hz | n/a | 1000 x 500 x 42 mm · 11 kg | 475 W/㎡ | front | IP30 | high | Source |
| BIM Plus-X 2.6 | 2.6 mm | n/a | 3,840 Hz | n/a | 1000 x 500 x 42 mm · 11 kg | 475 W/㎡ | front | IP30 | high | Source |
| BIM Plus-X 3.1 | 3.1 mm | n/a | 3,840 Hz | n/a | 1000 x 500 x 42 mm · 11 kg | 580 W/㎡ | front | IP30 | high | Source |
| BIM Plus-X 3.9 | 3.9 mm | n/a | 3,840 Hz | n/a | 1000 x 500 x 42 mm · 11 kg | 580 W/㎡ | front | IP30 | high | Source |
| BIM Plus-X 5.2 | 5.2 mm | n/a | 3,840 Hz | n/a | 1000 x 500 x 42 mm · 11 kg | 580 W/㎡ | front | IP30 | high | Source |
“n/a” means the figure was not found in the vendor's public documents. Brightness figures are vendor-quoted and may use different measurement conditions; see the methodology.
Sources
- Official product page: LianTronics BIM Plus-X
- Per-model source documents are linked in the Source column above.