Representative models
| Model | Pitch | Brightness | Refresh | Grayscale | Cabinet / weight | Power max | Maint. | IP | Confidence | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| CVES0.9 | 0.9375 mm | 550 nits | 4,000 Hz | n/a | 600 x 337.5 x 38 mm · 5 kg | 642 W/㎡ | front | IP30 | high | Source |
| CVES1.2 | 1.25 mm | 600 nits | 3,840 Hz | n/a | 600 x 337.5 x 38 mm · 5 kg | 543 W/㎡ | front | IP30 | high | Source |
| CVES1.5 | 1.5625 mm | 600 nits | 3,840 Hz | n/a | 600 x 337.5 x 38 mm · 5 kg | 543 W/㎡ | front | IP30 | high | Source |
| CVES1.8 | 1.875 mm | n/a | n/a | n/a | 600 x 337.5 x 38 mm · 5 kg | 543 W/㎡ | front | IP30 | medium | Source |
| CVES2.5 | 2.5 mm | n/a | n/a | n/a | 600 x 337.5 x 38 mm · 5 kg | 494 W/㎡ | front | IP30 | medium | Source |
“n/a” means the figure was not found in the vendor's public documents. Brightness figures are vendor-quoted and may use different measurement conditions; see the methodology.
Sources
- Official product page: AOTO CV MINI Series
- Per-model source documents are linked in the Source column above.