Official site: gloshine.com
Active series (34)
| Series | Pixel pitches | Categories | Models |
|---|---|---|---|
| G-Poster Std 2 | 1.53, 1.86 mm | all-in-one | 1 |
| G-Poster Plus | 1.56, 1.87, 2.5 mm | all-in-one | 1 |
| MV Ultra | 1.5, 1.9, 2.6, 2.9 mm | rental, virtual-production | 1 |
| MV Pro | 1.2, 1.5, 1.9, 2.3, 2.6, 2.9 mm | rental, virtual-production | 1 |
| RB-B (Indoor)index only, no official spec table | n/a | rental | n/a |
| RB-B (Outdoor)index only, no official spec table | n/a | outdoor, rental | n/a |
| MT55/62 | 1.29, 1.55, 1.93, 2.38 mm | fixed-install | 1 |
| MT II | 2.3, 2.8 mm | fixed-install | 1 |
| MT Edge | 1.5, 1.9, 2.3, 2.8 mm | creative | 1 |
| CF Pro (Curface Pro) | 1.56, 1.95, 2.38, 2.6, 2.97, 3.91 mm | creative | 1 |
| CF Pro II | 1.9, 2.6, 2.9, 3.9 mm | creative | 1 |
| ZS III | 3.91, 4.81, 6.94 mm | outdoor | 1 |
| ZS Pro II | 3.9, 5.9 mm | outdoor, rental | 1 |
| Zebra Pro & Zebra Mini Pro | 4.81, 5.95, 6.94 mm | outdoor, rental | 1 |
| MR | 1.56, 1.95, 2.6, 2.97, 3.91, 4.81 mm | creative | 1 |
| Vanish Max (VA MAX) | 3.91, 5.95 mm | outdoor | 1 |
| LEGEND (LE) | 2.97, 3.91, 4.81 mm | outdoor, rental | 1 |
| Ultra (UT) | 3.75, 5.77, 8.33 mm | outdoor, rental | 1 |
| CR MAX | 3.9, 5.9, 6.9, 8.9 mm | outdoor | 1 |
| CB MAX | 3.9, 4.8, 5.9, 6.9, 8.9 mm | outdoor | 1 |
| Carbon II | 2.6, 2.9, 3.9, 4.8, 5.2 mm | outdoor, rental | 1 |
| DN (Outdoor) | 2.6, 2.97, 3.91, 4.81 mm | creative, outdoor | 1 |
| DN (Indoor) | 1.2, 1.5, 1.9, 2.3, 2.6, 2.9, 3.9 mm | rental | 1 |
| GP | 2.97, 3.91, 4.81, 6.25, 7.81, 10.42 mm | fixed-install, outdoor | 1 |
| AR Pro | 1.9, 2.6, 2.9, 3.9 mm | sports | 1 |
| AR X (Armor X) | 3.91 mm | sports, virtual-production | 1 |
| AR Series (Armor) | 2.6, 3.91, 4.81 mm | sports | 1 |
| CS II | 2.6, 2.97, 3.91, 4.81 mm | creative | 1 |
| Vanish | 3.91, 8.93 mm | transparent | 1 |
| Column | 1.95, 2.6, 2.97, 3.91 mm | creative | 1 |
| TK (Tankk) | 3.91 mm | creative | 1 |
| AF II | 0.625, 0.7812, 0.9375, 1.25, 1.5625, 1.875 mm | fine-pitch, fixed-install | 1 |
| Airwing (AW) | 0.93, 1.25, 1.56, 1.87, 2.5 mm | fine-pitch, fixed-install | 1 |
| RA II (Radiant II) | 1.57, 1.98, 2.6, 2.97 mm | fixed-install | 1 |
Discontinued series (23)
These series no longer appear in the vendor's current lineup. They stay in the catalog for reference: buyers comparing used or existing installations still need their specs.