Full specifications
| Pixel pitch (nominal) | P2.6 |
|---|---|
| Pixel pitch (exact) | 2.604 mm |
| Brightness | n/a |
| Refresh rate | 7,680 Hz |
| Grayscale | n/a |
| Contrast ratio | n/a |
| Viewing angle (H / V) | n/a |
| Color temperature | n/a |
| Frame rate | 240 Hz |
| Cabinet size (W × H × D) | 500 × 500 mm (depth not stated) |
| Cabinet weight | 7.2 kg |
| Cabinet resolution | 192 × 192 |
| Frame material | n/a |
| Module size | n/a |
| Module resolution | n/a |
| LED package | n/a |
| Scan rate | Low scan |
| Power consumption (max) | 640 W/㎡ |
| Power consumption (avg) | 240 W/㎡ |
| Power note | Converted from 160 W max / 60 W avg per 500 × 500 mm cabinet (per AOTO video-wall calculator). |
| Maintenance | n/a |
| Curve angles | n/a |
| 90° corner | n/a |
| Max hanging | n/a |
| Max stacking | n/a |
| Noise | n/a |
| IP rating | n/a |
| Operating temperature | n/a |
| Certifications | n/a |
| Control system | n/a |
“n/a” means the figure was not found in the vendor’s public documents. See our methodology for how we normalize power and brightness figures.
Notes
Brightness, IP rating and maintenance type not found on public pages. Anti-reflective coating; wide color-gamut color management. Also available in 1.95 mm and 2.31 mm pitches.
Sources
Specs transcribed 2026-09-26. Data confidence: medium (high = official spec PDF, medium = official product page, low = dealer/third-party cross-check). Confirm critical specs with the vendor before buying.